Soccer Practice Schedule
2026
*Subject to Change*
BERCH CLUB
(Open to players from any schools)
| Grade | Day | Time | Location |
|---|---|---|---|
| Kinder/1st | Tues/Thurs | 5:00-6:00pm | Somerset Palms |
| 2nd/3rd | Tues/Thurs | 5:00-6:00pm | Somerset Palms |
| 4th/5th | Tues/Thurs | 5:00-6:00pm | Somerset Palms |
| 4th/5th | Tues/Thurs | 5:00-6:00pm | Somerset Palms |
PINECREST
COVE
| Grade | Day | Time |
|---|---|---|
| Kinder | Mon/Wed | 2:15-3:15pm |
| 1st | Tues/Thurs | 2:15-3:15pm |
| 2nd/3rd | Tues/Thurs | 3:15-4:15pm |
| 4th | Mon/Wed | 3:15-4:15pm |
SOMERSET
BAY
| Grade | Day | Time |
|---|---|---|
| PK4 | Tues/Thurs | 2:30-3:30pm |
| Kinder/1st | Tues/Thurs | 2:30-3:30pm |
| 2nd-5th | Mon/Wed | 3:00-4:00pm |
| Middle School | Mon/Wed | 3:00-4:00pm |
SOMERSET
CONTINENTAL
| Grade | Day | Time |
|---|---|---|
| Kinder-1st | Tues/Thurs | 2:00-3:00pm |
| 2nd/3rd | Tues/Thurs | 3:00-4:00pm |
SOMERSET
DADE
| Grade | Day | Time |
|---|---|---|
| Kinder/1st | Tues/Thurs | 1:45-2:45pm |
| 2nd/3rd | Tues/Thurs | 2:20-3:30pm |
| 4th/5th | Mon/Wed | 3:00-4:00pm |
SOMERSET
GABLES
(CJC)
| Grade | Day | Time | Location |
|---|---|---|---|
| PK4-1st | Tues/Thurs | 3:00-4:00pm | CJC Campus |
| 2nd/3rd | Tues/Thurs | 3:30-4:30pm | CJC Campus |
| 4th/5th | Tues/Thurs | 3:30-4:30pm | CJC Campus |
SOMERSET
GABLES
(WEST)
| Grade | Day | Time | Location |
|---|---|---|---|
| PK4-1st | Tues/Thurs | 3:00-4:00pm | WEST Campus |
| 2nd/3rd | Tues/Thurs | 3:30-4:30pm | WEST Campus |
| 4th/5th | Tues/Thurs | 3:30-4:30pm | WEST Campus |
SOMERSET
KENDALL
| Grade | Day | Time | Note |
|---|---|---|---|
| PK4-1st | Mon/Wed | 3:00-4:00pm | Kinder picked up at 2:30pm |
| 2nd/3rd | Mon/Wed | 3:00-4:00pm |
SOMERSET
PALMS
| Grade | Day | Time |
|---|---|---|
| Kinder/1st | Tues/Thurs | 2:00-3:00pm |
| 2nd/3rd | Tues/Thurs | 3:00-4:00pm |
| 4th/5th | Tues/Thurs | 3:00-4:00pm |
SOMERSET
PREP
| Grade | Day | Time |
|---|---|---|
| Kinder/1st | Tues/Thurs | 2:00-3:00pm |
| 2nd/3rd | Tues/Thurs | 3:00-4:00pm |
| 4th/5th | Tues/Thurs | 3:00-4:00pm |
