Basketball Practice Schedule
2026
*Subject to Change*
CUTLER RIDGE CHRISTIAN ACADEMY
| Grade | Day | Time |
|---|---|---|
| PK-1st | Mon/Thurs | 3:00-4:00pm |
| 2nd-5th | Mon/Thurs | 3:00-4:00pm |
| 6th-8th | Mon/Thurs | 3:00-4:00pm |
PINECREST COVE
| Grade | Day | Time |
|---|---|---|
| PK4/Kinder | Mon/Wed | 2:00-3:00pm |
| 1st | Tues/Thurs | 2:15-3:15pm |
| 2nd-5th | Tues/Thurs | 3:15-4:15pm |
SOMERSET
BAY
| Grade | Day | Time |
|---|---|---|
| PK-1st | Tues/Thurs | 2:30-3:30pm |
| 2nd-5th | Mon/Wed | 3:00-4:00pm |
| 6th-8th | Mon/Wed | 3:00-4:00pm |
SOMERSET
CONTINENTAL
| Grade | Day | Time |
|---|---|---|
| PK-1st | Mon/Wed | 2:00-3:00pm |
| 2nd-5th | Mon/Wed | 3:00-4:00pm |
SOMERSET
DADE
| Grade | Day | Time | Note |
|---|---|---|---|
| Kinder/1st | Tues/Thurs | 1:45-2:45pm | |
| 2nd/3rd | Tues/Thurs | 2:30-3:30pm | |
| 4th/5th | Mon/Wed* | 3:00-4:00pm / 2:00-3:00pm | *Wed Early Release |
SOMERSET
GABLES
(CJC/WEST)
| Grade | Day | Time | Location |
|---|---|---|---|
| PK-1st | Tues/Thurs | 3:00-4:00pm | West + CJC |
| 2nd-5th | Tues/Thurs | 3:00-4:00pm | West + CJC |
| 6th-8th | Tues/Thurs | 3:00-4:00pm | CJC only |
SOMERSET
KENDALL
| Grade | Day | Time |
|---|---|---|
| PK4/K | Mon/Wed | 2:30-3:30pm |
| 1st-4th | Mon/Wed | 3:00-4:00pm |
SOMERSET
PALMS
| Grade | Day | Time |
|---|---|---|
| PK-1st | Tues/Thurs | 2:00-3:00pm |
| 2nd-5th | Tues/Thurs | 3:00-4:00pm |
| 6th-8th | Tues/Thurs | 3:30-4:30pm |
SOMERSET
PREP
| Grade | Day | Time |
|---|---|---|
| PK-1st | Mon/Wed | 2:00-3:00pm |
| 2nd-5th | Mon/Wed | 3:00-4:00pm |
| 6th-8th | Mon/Wed | 3:00-4:00pm |
BEN
GAMLA
| Grade | Day | Time |
|---|---|---|
| PK-1st | Tues/Thurs | 2:45-3:45pm |
| 2nd-5th | Tues/Thurs | 2:45-3:45pm |
| 6th-8th | Tues/Thurs | 2:45-3:45pm |
