Basketball Practice Schedule
2026
*Subject to Change*
PINECREST COVE
| Grade | Day | Time |
|---|---|---|
| PK4/Kinder | Tues/Thurs | 2:15-3:15pm |
| 1st | Tues/Thurs | 2:15-3:15pm |
| 2nd/3rd | Mon/Wed | 3:15-4:15pm (2:15-3:15pm on Wed) |
| 4th/5th | Mon/Wed | 3:15-4:15pm |
SOMERSET
BAY
| Grade | Day | Time |
|---|---|---|
| PK4 | Tues/Thurs | 2:30-3:30pm |
| Kinder/1st | Tues/Thurs | 2:30-3:30pm |
| 2nd-5th | Mon/Wed | 3:30-4:30pm |
SOMERSET
CONTINENTAL
| Grade | Day | Time |
|---|---|---|
| PK4-1st | Mon/Wed | 2:00-3:00pm |
| 2nd/3rd | Mon/Wed | 3:00-4:00pm |
SOMERSET
DADE
| Grade | Day | Time |
|---|---|---|
| K/1st | Tues/Thurs | 1:45-2:45pm |
| 2nd3rd | Tues/Thurs | 2:20-3:30pm |
| 4th/5th | Mon/Wed | 3:00-4:00pm |
SOMERSET
GABLES
(CJC/WEST)
| Grade | Day | Time | Location |
|---|---|---|---|
| PK4-1st | Tues/Thurs | 3:00-4:00pm | West Campus |
| 2nd/3rd | Tues/Thurs | 3:30-4:30pm | CJC Campus |
| 4th/5th | Mon/Wed | 3:30-4:30pm | CJC Campus |
SOMERSET
KENDALL
| Grade | Day | Time | Note |
|---|---|---|---|
| PK4-1st | Mon/Wed | 3:00-4:00pm | Kinder picked up at 2:30pm |
| 2nd/3rd | Mon/Wed | 3:00-4:00pm |
SOMERSET
PALMS
| Grade | Day | Time |
|---|---|---|
| Kinder/1st | Tues/Thurs | 2:00-3:00pm |
| 2nd/3rd | Tues/Thurs | 3:00-4:00pm |
| 4th/5th | Tues/Thurs | 3:00-4:00pm |
| 6th-8th | Tues/Thurs | 3:30-4:30pm |
SOMERSET
PREP
| Grade | Day | Time |
|---|---|---|
| Kinder/1st | Mon/Wed | 2:00-3:00pm |
| 2nd/3rd | Mon/Wed | 3:00-4:00pm |
| 4th/5th | Mon/Wed | 3:00-4:00pm |
| 6th-8th | Mon/Wed | 3:00-4:00pm |
